Colorless polyimide (PI) film has excellent temperature resistance, mechanical properties and excellent optical transmittance.
Application: Products can be used in microelectronics and optoelectronic industries such as flexible printed circuit boards, liquid crystal displays, solar panels, etc.
No. | Indicator Name | Unit | TY6052CPI performance index values | ||||
1 | Appearance | / | Yellow to colorless and transparent, smooth surface, no wrinkles, tears, particles, bubbles, pinholes, foreign impurities and other defects with neat edges without damage. | ||||
2 | Thickness and allowable deviation | um | 12.5 | 20 | 25 | 50 | |
-1 | -2 | -2 | -2 | ||||
2 | 2 | 2 | 2 | ||||
3 | Tensile strength | Vertical | MPa | ≥80 | ≥80 | ||
Horizontal | MPa | ≥80 | ≥80 | ||||
4 | Elongation at break | Vertical | % | ≥35 | ≥35 | ||
Horizontal | % | ≥35 | ≥35 | ||||
5 | Electrical strength | Average value | MV/m | ≥150 | ≥150 | ||
Individual values | MV/m | ≥100 | ≥80 | ||||
6 | Surface resistivity | Ω | ≥1.0×1010 | ||||
7 | Volumetric resistivity | Ωm | ≥1.0×1013 | ||||
8 | Transmittance | % | ≥85 | ≥80 | |||
9 | Color b | / | ≤2.0 | ≤3.5 |
Relevant attachments:
static/file/正文-天津市嘉诺缘电子科技有限公司新建年产500吨聚酰亚胺薄膜(第二阶段)项目08021533639463367